Fines/Fees Effective July 1, 2024 | ||||
---|---|---|---|---|
Code | Violation | Code Section | Fine Amount | Definition |
01 | NO VALID UCR PERMIT | 21113(a) CVC UCR TC 4.02 |
$46.00 |
All personal vehicles are required to have a valid UCR Parking Permit/Daily Parking Pass AT ALL TIMES.
|
02 | PARKED OVERTIME | 21113(a) CVCUCR TC 4.10 | $46.00 | When authorized signs are in place giving notice and specifying specific time limits of parking on any portion of the University, no person shall park, stop or leave standing any vehicle for a period in excess of the maximum time limit posted. Each consecutive instance of parking beyond the maximum time limit posted shall constitute a separate violation. |
03 | WRONG LOT/AREA | 21113(a) CVCUCR TC 4.03 | $46.00 | All vehicles parked in available spaces in a parking lot or facility are required to be operable, have a valid permit for that area, and display state issued temporary registration and/or license plates.. |
04 | IMPROPER DISPLAY OF PERMIT/PLATE | 21113(a) CVCUCR TC 4.04 | $23.00 | Vendor, VIP, and Retiree hang-tag permits must be hung from the vehicle's rearview mirror and positioned so that the entire permit is readable from the front of the vehicle through the windshield. Campus resident and commuter virtual parking permits must be linked to the license plate of the vehicle parked on campus. The license plates need to be affixed to the front and rear of the vehicle and be visible from the drive aisle at the head/entrance of the parking space to be properly displayed. |
05 | PARKED OUTSIDE OF SPACE MARKINGS | 21113(a) CVCUCR TC 4.09b | $46.00 | Only one vehicle is permitted per marked space. No vehicle shall be stopped, left standing, or parked outside the limits of or over the lines of a single marked designated parking space. |
07 | PARKED IN RESERVED SPACE | 21113(a) CVCUCR TC 4.06a | $81.00 | No vehicle shall park in any space or area that is posted as being reserved for specific vehicle(s), other than the vehicle specified. |
12 | RED CURB/BUS ZONE | 22500(i) CVC | $81.00 | No motor vehicle shall be parked or left standing along a curb marked with Red Paint or signed a “Bus Zone”. |
18 | PARKING PROHIBITED | 21113(a) CVCUCR TC 4.12 | $81.00 | No vehicle shall be parked in any area or upon any street or roadway or portion thereof when authorized signs or markings are in place prohibiting same. Such signs or markings will designate such areas by bearing the legend "No Parking Anytime" or "No Parking." |
20 | FIRE LANE | 22500(i) CVCUCR TC 4.23 | $81.00 | No motor vehicle shall be parked or left standing within the boundaries of a designated fire lane. |
21 | BIKE LANE | 21211 CVC UCR TC 4.21 |
$81.00 | No motor vehicle shall be stopped, parked or left standing on any pedestrian walk, pedestrian corridor, or bicycle path in such a manner as to block, impede, or hinder the movement of bicyclists or pedestrians. |
22 | PARKED ON WALKWAY | 21970 CVC | $81.00 | No motor vehicle shall be stopped, parked, or left standing on any pedestrian walk, pedestrian corridor, or bicycle path in such a manner as to block, impede, or hinder the movement of bicyclists or pedestrians. |
23 | BLOCKING OTHER VEHICLE | 21113(a) CVCUCR TC 4.17 | $81.00 | It is unlawful for any person to obstruct, block, or otherwise bar access to another vehicle at any time. |
25 | FIRE HYDRANT | 22514 CVC | $81.00 | No vehicle shall park within 15 feet of a fire hydrant on either side. Curbs or sidewalks do not have to be colored where a fire hydrant is located. Vehicles parked in these areas will be in violation and are subject to citation and/or towing. |
30 | DISABLED PERSON PARKING | 22507.8 CVC | $505.00 |
It is unlawful for any person to park or leave standing any vehicle in a stall or space designated for disabled persons and disabled veterans pursuant to Section 22511.7 or 22511.8, unless the vehicle displays either a special identification license plate issued pursuant to Section 5007 or a distinguishing placard issued pursuant to Section 22511.55 or 22511.59. Disabled placard/plates are valid in any unreserved UCR stall. UCR visitors, faculty, staff and students must also display a current UCR parking permit to be considered legally parked. |
32 | OBSTRUCTING TRAFFIC | 22400 CVC | $81.00 | No vehicle shall be stopped, parked or left standing so as to interfere with or impede the normal flow of vehicle or pedestrian traffic, nor that blocks access to areas that have a temporary barricade or bollard. A temporary barricade or bollard is one that can be removed in case of an emergency, or to allow authorized service access. |
33 | BLOCKING DISABLED PERSONS SPACE | 22507.8(b) CVC | $505.00 | It is unlawful for any vehicle to obstruct, block, or otherwise bar access to those parking stalls or spaces designated for disabled person parking. |
34 | CROSSHATCH LINES DISABLED SPACE | 22507.8(c) CVC | $505.00 |
It is unlawful for any vehicle to be parked or left standing, including a vehicle displaying a special identification license plate issued pursuant to California Vehicle Code Section 5007 or a distinguishing placard issued pursuant to Section 22511.55 or 22511.59, in either of the following places:
|
36 | DISABLED PLACARD MISUSE | 4461 CVC | $505.00 | No vehicle shall display/use/take advantage of, a disabled person’s parking placard registered to any individual who was not the operator or a passenger in a parked vehicle. |
38 | ABANDONMENT PROHIBITED | 22523(b) CVC UCR TC 4.26 |
$205.00 | Long term storage of non-University vehicles on University property, even if the vehicle is operable, is prohibited unless authorized in writing by the Director of Transportation and Parking Services or their designee. Any vehicle deemed as abandoned as defined by the California Vehicle Code will be removed from the University at the owner’s expense. |
40 | STORAGE OF VEHICLES PROHIBITED | 22523(b) CVC | $205.00 | Long-term storage of non-University vehicles on University property, even if the vehicle is operable, is prohibited unless authorized in writing by the Director of Transportation and Parking Services or their designee. Any vehicle deemed as abandoned as defined by the California Vehicle Code will be removed from the University at the owner’s expense. |
47 | TWO PLATES REQUIRED | 5200 CVC | $46.00 | Passenger vehicles and pick-up trucks issued two license plates by the State of California for use upon a vehicle shall be attached to the vehicle for which they were issued, one in the front and the other in the rear. |
48 | DAMAGED/ILLEGIBLE PLATES | 4457 CVC | $46.00 | Vehicles displaying license plate(s) that are stolen, lost, mutilated, or illegible, shall immediately make application for and replace the plates as determined to be most advisable by the Department of Motor Vehicles. |
49 | DISPLAYING ALTERED PLATES | 4464 CVC | $46.00 | A person shall not display upon a vehicle a license plate that is altered from its original markings. |
67 | BACKWARDS IN ANGLED SPACE | 21113(a) CVC | $81.00 | Vehicles shall not be parked backward, with the front of the vehicle facing the drive aisle, in any angled parking space. |
68 | PARKED AGAINST FLOW OF TRAFFIC | 22502.(b) CVC | $81.00 | Vehicles must be parked on the same side of the street with the flow of traffic. Vehicles parked against the flow of traffic are subject to citation. |
71 | VEHICLE NOT LINKED TO PERMIT | 21113(a) CVC | $23.00 | Virtual parking permits must be linked to the vehicle that the permit holder intends to use the permit on. Permits not linked to a vehicle’s license plate cannot be used for that vehicle. |
72 | CHARGING REQUIRED | 22511.1 CVC | $79.00 | A vehicle shall not obstruct, block, or otherwise bar access to parked or be left standing in a stall or space designated for electric vehicle charging unless the vehicle is connected for electric charging purposes. |
Late Fee | UCR | $58.00 | ||
Administrative Fee | UCR | $23.00 | ||
Booting Fee | 21113(a) CVC UCR TC 4.31/4.32 |
$152.00 |