| Rates Effective July 1, 2025 | ||||||
|---|---|---|---|---|---|---|
| Permit Type | 1 Day | 7 Days | Single Month | Two or More Months | Quarterly | 10-Pack | 
| Red | $16.00 | $47.00 | $92.00 | $87.00 | $261.00 | $69.00 | 
| Blue / Gold Plus | $14.00 | $33.00 | $65.00 | $60.00 | $180.00 | $48.75 | 
| Gold | $12.00 | $25.00 | $50.00 | $45.00 | $135.00 | - | 
| Orange | - | - | - | - | $48.00 | - | 
| "A" Carpool (4 person) | - | - | - | $145.00 | - | - | 
| Red Carpool (2 person) | - | - | - | $43.50 | $130.50 | - | 
| Blue Carpool (2 person) | - | - | - | $30.00 | $90.00 | - | 
| Motorcycle | - | - | $25.00 | $25.00 | $75.00 | - | 
| "A" | - | - | - | $150.00 | - | - | 
| Executive | - | - | - | $195.75 | - | - | 
| Electric Vehicle Level 1 Charging (in addition to Blue permit) | - | - | - | $16.00 | $48.00 | - | 
Refunds are prorated and will depend on the unused portion of the permit. A $15 return fee will be assessed. Temporary permits are non-refundable.